21Jun/104
Day 899
DIET
| Food Name | Protein/g | Carbo/g | Fat/g | Calories |
| Orange Triad | 0 | 0 | 0 | 0 |
| Oximega - Fishoil | 0 | 0 | 3 | 27 |
| Oximega - Greens | 1 | 1 | 0 | 15 |
| Instant Oatmeal Original | 8 | 38 | 4 | 200 |
| Soymilk Plain (Half-Pint Quart Half-Gallon) | 7 | 8 | 4 | 100 |
| Nitrocore 24 | 32 | 19 | 7 | 266 |
| Cabbage, raw | 4 | 24 | 0 | 103 |
| Rice, white, glutinous, cooked | 3 | 34 | 0 | 155 |
| Fish, tilapia, cooked, FDA | 89 | 0 | 0 | 472 |
| Oil, canola & corn | 0 | 0 | 21 | 180 |
| Purple InTrain | 8 | 10 | 0 | 68 |
| Golden Gains | 21 | 41 | 6 | 300 |
| Egg | 24 | 4 | 16 | 280 |
| 4% Large Curd Cottage Cheese | 21 | 8 | 8 | 195 |
| Orange Triad | 0 | 0 | 0 | 0 |
| Yogurt, strawberry, nonfat | 6 | 18 | 0 | 98 |
| Oximega - Fishoil | 0 | 0 | 3 | 27 |
| Total | 224 | 205 | 72 | 2486 |

Not bad.
EXERCISES
| Exercise | Set | Weight | Reps |
| Back Squat | 1 | 45 lb | 20 |
| Back Squat | 2 | 135 lb | 10 |
| Back Squat | 3 | 225 lb | 5 |
| Back Squat | 4 | 275 lb | 3 |
| Back Squat | 5 | 315 lb | 1 |
| Back Squat | 6 | 335 lb | 1 |
| Back Squat | 7 | 345 lb | 1 |
| Back Squat | 8 | 345 lb | 1 |
| Back Squat | 9 | 345 lb | 1 |
| Back Squat | 10 | 345 lb | 1 |
| Single-Leg Squat | 1 | 20 lb | 10 |
| Single-Leg Squat | 2 | 20 lb | 10 |
| Front Squat | 1 | 135 lb | 10 |
| Front Squat | 2 | 185 lb | 5 |
| Front Squat | 3 | 185 lb | 5 |
| Front Squat | 4 | 185 lb | 5 |
| Good Morning | 1 | 45 lb | 10 |
| Good Morning | 2 | 95 lb | 7 |
| Good Morning | 3 | 95 lb | 5 |
| Side Lunge | 1 | 45 lb | 10 |
| Side Lunge | 2 | 45 lb | 10 |
| Jump Squat | 1 | 0 lb | 20 |
| Jump Squat | 2 | 0 lb | 20 |
| Calf Raise | 1 | 90 lb | 20 |
| Calf Raise | 2 | 90 lb | 20 |
| Calf Raise | 3 | 90 lb | 20 |
| Calf Raise | 4 | 90 lb | 20 |
| Machine Leg Extension | 1 | 170 lb | 50 |
Felt strong, but the walk out is a bit shaky.
COMMENTS
Feeling much better about Audit since breaking open a different study book. Things are falling together nicely. Going from a 50% pass rate to nearly 80-90% with the sample questions I'm doing along the way. I like when things click.
Size wise, I'm still not seeing too much improvement since my weight stalled but my strength gains have been phenomenal still even with my cut.

In supplement related news, I got a funny shirt from LG-Science in the mail today.


June 22nd, 2010 - 20:54
Is photography a second nature to you? That pic is amazing. Your leg routine looks crazy. I tip my hat to you, for being able to do it all lol.
June 22nd, 2010 - 21:32
Haha thanks man. I cut a bunch of things out that day since I was feeling tired. But legs must be hit hard and they must be destroyed ruthlessly. Gotta fight for the dream right
?
That pic is doctored, I changed the lighting. I think this one is actually cooler.
http://farm2.static.flickr.com/1437/4726565078_f576bec640_b.jpg
June 22nd, 2010 - 21:33
Testing image upload on the site, but here it is, the same as the above flickr.
June 23rd, 2010 - 14:13
I definitely fear your full routine lol. “But legs must be hit hard and they must be destroyed ruthlessly. Gotta fight for the dream right
?” that is quote worthy to me lol. Very true at that.